<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short sales, foreclosures, bank owned&#8230;what is the difference?</title>
	<atom:link href="http://www.locomusings.com/2008/04/10/short-sales-foreclosures-bank-ownedwhat-is-the-difference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locomusings.com/2008/04/10/short-sales-foreclosures-bank-ownedwhat-is-the-difference/</link>
	<description>All about life and real estate in Loudoun County...</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LoCo Market? Not Distressed Anymore &#124; LoCo Musings</title>
		<link>http://www.locomusings.com/2008/04/10/short-sales-foreclosures-bank-ownedwhat-is-the-difference/comment-page-1/#comment-4680</link>
		<dc:creator>LoCo Market? Not Distressed Anymore &#124; LoCo Musings</dc:creator>
		<pubDate>Thu, 23 Jun 2011 15:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://heatherelias.wordpress.com/?p=79#comment-4680</guid>
		<description>[...] If you aren&#8217;t sure what the difference is between a short sale and a foreclosure, hop over here to read this post first. At the time, 74% of all active homes for sale in the county were &#8216;normal&#8217;, typical [...]</description>
		<content:encoded><![CDATA[<p>[...] If you aren&#8217;t sure what the difference is between a short sale and a foreclosure, hop over here to read this post first. At the time, 74% of all active homes for sale in the county were &#8216;normal&#8217;, typical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stressed, or Distressed, or Both? &#124; Sterling Market Stats</title>
		<link>http://www.locomusings.com/2008/04/10/short-sales-foreclosures-bank-ownedwhat-is-the-difference/comment-page-1/#comment-3535</link>
		<dc:creator>Stressed, or Distressed, or Both? &#124; Sterling Market Stats</dc:creator>
		<pubDate>Tue, 07 Dec 2010 15:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://heatherelias.wordpress.com/?p=79#comment-3535</guid>
		<description>[...] nearly three quarters (74%) are &#8216;normal&#8217;, meaning no lender or bank involvement.(Here&#8217;s a post I wrote explaining the difference between short sales and foreclosures.) Personally I had expected that the 6% would be higher, although foreclosure listings can be bought [...]</description>
		<content:encoded><![CDATA[<p>[...] nearly three quarters (74%) are &#8216;normal&#8217;, meaning no lender or bank involvement.(Here&#8217;s a post I wrote explaining the difference between short sales and foreclosures.) Personally I had expected that the 6% would be higher, although foreclosure listings can be bought [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taking LoCo's Pulse &#124; LoCo Musings</title>
		<link>http://www.locomusings.com/2008/04/10/short-sales-foreclosures-bank-ownedwhat-is-the-difference/comment-page-1/#comment-3520</link>
		<dc:creator>Taking LoCo's Pulse &#124; LoCo Musings</dc:creator>
		<pubDate>Sat, 27 Nov 2010 17:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://heatherelias.wordpress.com/?p=79#comment-3520</guid>
		<description>[...] listing service) this morning to see how much of our homes for sale qualify as distressed, meaning short sales or foreclosures, versus &#8216;normal&#8217;, or traditional owner sales. I eliminated the new construction [...]</description>
		<content:encoded><![CDATA[<p>[...] listing service) this morning to see how much of our homes for sale qualify as distressed, meaning short sales or foreclosures, versus &#8216;normal&#8217;, or traditional owner sales. I eliminated the new construction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Short sales, foreclosures, bank owned…what is the difference? &#124; LoCo Musings -- Topsy.com</title>
		<link>http://www.locomusings.com/2008/04/10/short-sales-foreclosures-bank-ownedwhat-is-the-difference/comment-page-1/#comment-3489</link>
		<dc:creator>Tweets that mention Short sales, foreclosures, bank owned…what is the difference? &#124; LoCo Musings -- Topsy.com</dc:creator>
		<pubDate>Sun, 14 Nov 2010 20:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://heatherelias.wordpress.com/?p=79#comment-3489</guid>
		<description>[...] This post was mentioned on Twitter by Heather Elias, LoCoMusings. LoCoMusings said: Short sales, foreclosures, bank owned properties; what&#039;s the difference? Revisiting a timely post with an update today... http://is.gd/h3VUd [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Heather Elias, LoCoMusings. LoCoMusings said: Short sales, foreclosures, bank owned properties; what&#039;s the difference? Revisiting a timely post with an update today&#8230; <a href="http://is.gd/h3VUd" rel="nofollow">http://is.gd/h3VUd</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From a Realtor&#8217;s Perspective&#8230; &#124; LoCo Musings</title>
		<link>http://www.locomusings.com/2008/04/10/short-sales-foreclosures-bank-ownedwhat-is-the-difference/comment-page-1/#comment-1987</link>
		<dc:creator>From a Realtor&#8217;s Perspective&#8230; &#124; LoCo Musings</dc:creator>
		<pubDate>Mon, 30 Mar 2009 15:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://heatherelias.wordpress.com/?p=79#comment-1987</guid>
		<description>[...] to be fully available, with no offers on it, dont&#8217; you?  Well, in reality, if it&#8217;s a &#8217;short sale&#8217; property, it continues to show as &#8216;active&#8217; until the lender approves a contract so that [...]</description>
		<content:encoded><![CDATA[<p>[...] to be fully available, with no offers on it, dont&#8217; you?  Well, in reality, if it&#8217;s a &#8217;short sale&#8217; property, it continues to show as &#8216;active&#8217; until the lender approves a contract so that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

