<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leesburg Market Update, Nov. 5, 2008</title>
	<atom:link href="http://www.locomusings.com/2008/11/05/leesburg-market-update-nov-5-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locomusings.com/2008/11/05/leesburg-market-update-nov-5-2008/</link>
	<description>All about life and real estate in Loudoun County...</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sterling Market Update, Nov. 12, 2008</title>
		<link>http://www.locomusings.com/2008/11/05/leesburg-market-update-nov-5-2008/comment-page-1/#comment-113</link>
		<dc:creator>Sterling Market Update, Nov. 12, 2008</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.locomusings.com/?p=330#comment-113</guid>
		<description>[...] the last week, we&#8217;ve looked at the market conditions in Leesburg and Ashburn. Here is what I found when looking at the numbers from Sterling. For single family [...]</description>
		<content:encoded><![CDATA[<p>[...] the last week, we&#8217;ve looked at the market conditions in Leesburg and Ashburn. Here is what I found when looking at the numbers from Sterling. For single family [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashburn Market Update, Nov. 10th</title>
		<link>http://www.locomusings.com/2008/11/05/leesburg-market-update-nov-5-2008/comment-page-1/#comment-108</link>
		<dc:creator>Ashburn Market Update, Nov. 10th</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.locomusings.com/?p=330#comment-108</guid>
		<description>[...] inventory to sell, at the rate at which homes are going under contract.) If you recall from the post on Leesburg&#8217;s numbers, the absorption rate on single family homes there was 11.8 months. So, better in Ashburn, which has [...]</description>
		<content:encoded><![CDATA[<p>[...] inventory to sell, at the rate at which homes are going under contract.) If you recall from the post on Leesburg&#8217;s numbers, the absorption rate on single family homes there was 11.8 months. So, better in Ashburn, which has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

