<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shiny New Charts at LoCoMarketStats!</title>
	<atom:link href="http://www.locomusings.com/2009/09/25/shiny-new-charts-at-locomarketstats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locomusings.com/2009/09/25/shiny-new-charts-at-locomarketstats/</link>
	<description>All about life and real estate in Loudoun County, Virginia...</description>
	<lastBuildDate>Wed, 21 Jul 2010 17:57:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.locomusings.com/2009/09/25/shiny-new-charts-at-locomarketstats/comment-page-1/#comment-3077</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.locomusings.com/?p=921#comment-3077</guid>
		<description>Hi Jeff! I think the difference with Purcellville is that it is a smaller town/smaller market. Usually the market changes ripple out from DC to the suburbs, so the western part of LoCo is the last to see improvement. Purcellville is mostly single family homes (no condos at all, very few townhomes) so I think that many people are taking advantage of the more affordable (newer) townhomes in Leesburg that are 10 minutes shorter commuting time. Hopefully we&#039;ll see some price stabilization in Purcellville soon. The inventory is certainly low enough that supply and demand should start to affect pricing! Last week&#039;s post on homes in Round Hill (which is even further out) showed a similar result...</description>
		<content:encoded><![CDATA[<p>Hi Jeff! I think the difference with Purcellville is that it is a smaller town/smaller market. Usually the market changes ripple out from DC to the suburbs, so the western part of LoCo is the last to see improvement. Purcellville is mostly single family homes (no condos at all, very few townhomes) so I think that many people are taking advantage of the more affordable (newer) townhomes in Leesburg that are 10 minutes shorter commuting time. Hopefully we&#8217;ll see some price stabilization in Purcellville soon. The inventory is certainly low enough that supply and demand should start to affect pricing! Last week&#8217;s post on homes in Round Hill (which is even further out) showed a similar result&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Royce</title>
		<link>http://www.locomusings.com/2009/09/25/shiny-new-charts-at-locomarketstats/comment-page-1/#comment-3075</link>
		<dc:creator>Jeff Royce</dc:creator>
		<pubDate>Fri, 25 Sep 2009 13:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.locomusings.com/?p=921#comment-3075</guid>
		<description>I love the charts; great way to communicate what&#039;s happening in the market.  Do you have any thoughts on why Purcellville has consistently gone the opposite direction as the other areas you are covering here?</description>
		<content:encoded><![CDATA[<p>I love the charts; great way to communicate what&#8217;s happening in the market.  Do you have any thoughts on why Purcellville has consistently gone the opposite direction as the other areas you are covering here?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
