<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LoCo Musings &#187; Fairfax County</title>
	<atom:link href="http://www.locomusings.com/category/fairfax-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locomusings.com</link>
	<description>All about life and real estate in Loudoun County...</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mmmmm, Fresh Hot Data!</title>
		<link>http://www.locomusings.com/2011/01/04/mmmmm-fresh-hot-data/</link>
		<comments>http://www.locomusings.com/2011/01/04/mmmmm-fresh-hot-data/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:48:38 +0000</pubDate>
		<dc:creator>Heather Elias</dc:creator>
				<category><![CDATA[Advice and Tips]]></category>
		<category><![CDATA[Aldie]]></category>
		<category><![CDATA[Ashburn]]></category>
		<category><![CDATA[Chantilly]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Heather Elias]]></category>
		<category><![CDATA[Leesburg]]></category>
		<category><![CDATA[Loudoun]]></category>
		<category><![CDATA[Lovettsville]]></category>
		<category><![CDATA[Middleburg]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Purcellville]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Round Hill]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Fair Housing]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Homebuyer resources]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Market data]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.locomusings.com/?p=1931</guid>
		<description><![CDATA[LikeI have almost the same conversation with every buyer client I work with..they ask me which neighborhoods are the safest, or most family friendly, etc, and I have to tell them&#8230;I can&#8217;t answer that question. I know that seems counter-intuitive to the job that they have asked me to do, in helping them find the [...]]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button_count" share_url="http://www.locomusings.com/2011/01/04/mmmmm-fresh-hot-data/">Like</a><p>I have almost the same conversation with every buyer client I work with..they ask me which neighborhoods are the safest, or most family friendly, etc, and<strong> I have to tell them&#8230;<em>I can&#8217;t answer that question.</em></strong> I know that seems counter-intuitive to the job that they have asked me to do, in helping them find the home that is the best fit for them. However, because of<a title="As explained by the National Association of Realtors" href="http://www.realtor.org/government_affairs/diversity/housequalopp" target="_blank"> Fair Housing</a> laws, those are questions that I can&#8217;t answer. <strong>I can only point them (and you) in the direction of resources that can help answer them, and allow you to make educated decisions as you purchase.</strong></p>
<p>Typically I point clients to websites like <a title="Crime Reports" href="http://www.crimereports.com/" target="_blank">Crime Reports</a>, <a title="Virginia's Sex Offender Registry" href="http://sex-offender.vsp.virginia.gov/sor/policy.html?original_requestUrl=http%3A%2F%2Fsex-offender.vsp.virginia.gov%3A80%2Fsor%2FzipSearch.html&amp;original_request_method=GET&amp;original_request_parameters=" target="_blank">Virginia State Sex Offender Registry</a>, homeowners association websites, and school ratings websites like <a title="Great Schools" href="http://www.greatschools.org/" target="_blank">Great Schools</a>. However, I found a new, very comprehensive, very easy to use <a title="Mapping America" href="http://projects.nytimes.com/census/2010/explorer" target="_blank">resource just released by the New York Times</a> that I think will be a tremendous help too.  Using data from the 2010 census, and overlaying it onto Google Maps, you can now view a tremendous amount of data, broken down by census district, county, and state. You can view statistics on income, home values, racial and ethnic distribution, education level, median monthly rent, and more.  Here&#8217;s a peek at what one of the maps looks like, at the county level:</p>
<p style="text-align: center;">
<div id="attachment_1932" class="wp-caption aligncenter" style="width: 591px"><a href="http://www.locomusings.com/wp-content/uploads/2011/01/mappingamerica.jpg"><img class="size-large wp-image-1932   " title="New York Times: Mapping America" src="http://www.locomusings.com/wp-content/uploads/2011/01/mappingamerica-1024x506.jpg" alt="" width="581" height="287" /></a><p class="wp-caption-text">Wow, Median Home Prices Up 102% in 10 years!</p></div>
<p><a title="Mapping America" href="http://projects.nytimes.com/census/2010/explorer" target="_blank">Here&#8217;s the link again</a>, so go ahead and play around with it, and leave me some feedback.</p>
<p>Cheers,<br />
Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locomusings.com/2011/01/04/mmmmm-fresh-hot-data/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ameridream and Nehemiah Programs May Be Eliminated</title>
		<link>http://www.locomusings.com/2008/08/16/ameridream-and-nehemiah-programs-may-be-eliminated/</link>
		<comments>http://www.locomusings.com/2008/08/16/ameridream-and-nehemiah-programs-may-be-eliminated/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 19:22:31 +0000</pubDate>
		<dc:creator>Heather Elias</dc:creator>
				<category><![CDATA[Advice and Tips]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[Loudoun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Ameridream]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Down Payment Assistance Programs]]></category>
		<category><![CDATA[DPAGroundswell.org]]></category>
		<category><![CDATA[Nehemiah]]></category>
		<category><![CDATA[www.SupportHomeOwnership.com]]></category>

		<guid isPermaLink="false">http://heatherelias.wordpress.com/?p=248</guid>
		<description><![CDATA[LikeSeller funded down payment assistance programs are set to be eliminated by this fall, unless Congress approves the FHA Seller-Financed Downpayment Reform and Risk-Based Pricing Authorization Act of 2008 (H.R. 6694).  The Department of Housing and Urban Development apparently would rather eliminate these programs entirely than regulate them.  The video above is from Ameridream, and I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button_count" share_url="http://www.locomusings.com/2008/08/16/ameridream-and-nehemiah-programs-may-be-eliminated/">Like</a><span style="text-align:center; display: block;"><a href="http://www.locomusings.com/2008/08/16/ameridream-and-nehemiah-programs-may-be-eliminated/"><img src="http://img.youtube.com/vi/g2CLQABK-S8/2.jpg" alt="" /></a></span>
<p>Seller funded down payment assistance programs are set to be eliminated by this fall, unless Congress approves <em>the FHA Seller-Financed Downpayment Reform and Risk-Based Pricing Authorization Act of 2008 (H.R. 6694)</em>.  The Department of Housing and Urban Development apparently would rather eliminate these programs entirely than regulate them.  The video above is from Ameridream, and I&#8217;m not sure if their numbers include homebuyers that used other down payment assistance programs (like Nehemiah), but the bottom line is that thousands of potential homebuyers will not be able to purchase homes if the programs are discontinued.</p>
<p>Please visit <a href="http://www.supporthomeownership.com">www.supporthomeownership.com</a> if you would like information on the programs or to take action and send a letter to Congress showing your support of the bill.</p>
<p>You can read my previous posts on the <a title="Nehemiah Corp" href="http://www.nehemiahcorp.org" target="_blank">Nehemiah Program</a> here:</p>
<ul>
<li><a title="Nehemiah Program Explained" href="http://locomusings.com/2008/05/02/nehemiah-program-explained/" target="_self">Nehemiah Program Explained</a> (see first comment with an update from <a title="Scott Fournier" href="http://www.insistonscott.com" target="_blank">Scott Fournier</a>, a lender, on the new bill in Congress)</li>
<li><a title="DPA Programs" href="http://locomusings.com/2008/04/12/guest-author-scott-fournier-on-the-nehemiah-down-payment-assistance-program/" target="_self">Nehemiah and Ameridream Downpayment Assistance Programs</a></li>
</ul>
<p>If you have questions, please feel free to email me at <a href="mailto:info@heatherelias.com">info@heatherelias.com</a> or call me at  571-233-5491 .</p>
<p>Cheers,</p>
<p><em>Heather</em></p>
<p><em>(and thank you to Jonathan Dalton at <a title="All Phoenix Real Estate" href="http://www.allphoenixrealestate.com/blog" target="_blank">AllPhoenixRealEstate.com </a> for the heads up on the video)</em></p>
<p><em><strong>(UPDATE: Nehemiah also has a website up to fight elimination of Downpayment Assistance Programs: </strong><a href="http://www.dpagroundswell.org/"><strong>www.dpagroundswell.org/</strong></a><strong> &#8230;thanks to </strong><a title="Loudoun Scene" href="http://www.LoudounScene.com" target="_blank"><strong>Danilo Bogdanovic </strong></a><strong>for sending me the link.)</strong></em></p>
<p><strong><em>(FURTHER UPDATE: Congress is considering a reprieve! Read <a title="Congress Considering Reprieve on Down Payment Assistance Programs" href="http://locomusings.com/2008/09/11/nehemiah-and-ameridream-down-payment-assistance-a-reprieve/" target="_self">HERE</a>)</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.locomusings.com/2008/08/16/ameridream-and-nehemiah-programs-may-be-eliminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loudoun Board of Supervisors to Consider Foreclosure Loan Program</title>
		<link>http://www.locomusings.com/2008/05/24/loudoun-board-of-supervisors-to-consider-foreclosure-loan-program/</link>
		<comments>http://www.locomusings.com/2008/05/24/loudoun-board-of-supervisors-to-consider-foreclosure-loan-program/#comments</comments>
		<pubDate>Sat, 24 May 2008 14:30:24 +0000</pubDate>
		<dc:creator>Heather Elias</dc:creator>
				<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[Heather Elias]]></category>
		<category><![CDATA[Loudoun]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[County employees]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Loan Program]]></category>
		<category><![CDATA[Loudoun Board of Supervisors]]></category>
		<category><![CDATA[Scott York]]></category>
		<category><![CDATA[Silver Lining]]></category>
		<category><![CDATA[Sterling Park]]></category>

		<guid isPermaLink="false">http://heatherelias.wordpress.com/?p=107</guid>
		<description><![CDATA[LikeA few days ago I wrote that Fairfax County was considering buying foreclosed homes as part of a Silver Lining Program to expand affordable housing for county employees.  My point was that Loudoun County, with a high percentage of foreclosed properties, should look at what Fairfax is doing with an eye on implementing something similar [...]]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button_count" share_url="http://www.locomusings.com/2008/05/24/loudoun-board-of-supervisors-to-consider-foreclosure-loan-program/">Like</a><p>A few days ago I wrote that <a title="Silver Lining, Fairfax County" href="http://locomusings.com/2008/05/20/fairfax-county-considering-buying-foreclosed-homes-for-affordable-housing/" target="_self">Fairfax County was considering buying foreclosed homes as part of a Silver Lining Program</a> to expand affordable housing for county employees.  My point was that Loudoun County, with a high percentage of foreclosed properties, should look at what Fairfax is doing with an eye on implementing something similar at home here in Loudoun. Well, apparently our Board of Supervisors is on the case, as the front page article of this week&#8217;s Leesburg Today reads <a title="Loudoun Foreclosure Program?" href="http://www.leesburgtoday.com/articles/2008/05/23/news/fp527york052208.txt" target="_blank">&#8220;Foreclosures Eyed As Opportunity&#8221;.</a></p>
<p>Apparently Chairman Scott York is planning to propose a program to our Board at the June 3rd meeting that would help county employees get low interest loans to purchase foreclosed homes in the easternmost portion of Loudoun County.  It&#8217;s early yet for specific details, but according to the article it looks like York wants the program to focus on the Sterling Park area, which has a high number of foreclosures.</p>
<p>This could be a great opportunity for County employees to be able to purchase and live much closer to where they work, as long as they structure the program properly.  I&#8217;m interested to see how they will set it up.  The article also mentions the possibility of a forgivable loan program (proposed by the Joint Trust Fund Committee) that would work as part of the current down payment program in use; it would allow public employees to get $5000 toward a down payment that would be forgiven over time.</p>
<p>It&#8217;s good that the Board is looking at ways to help mitigate the foreclosure situation in the county in a way that could benefit county employees. Look for more information following the June 3rd Board of Supervisors meeting.</p>
<p>Cheers,</p>
<p><em>Heather</em></p>
<p><em><strong><a title="Fairfax Approves Silver Lining Program" href="http://locomusings.com/2008/07/01/fairfax-county-approves-program-to-buy-foreclosed-homes/" target="_self">Update: Fairfax County has approved their Silver Lining Program</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.locomusings.com/2008/05/24/loudoun-board-of-supervisors-to-consider-foreclosure-loan-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tour de Cure to Benefit the American Diabetes Association: Please Sponsor!</title>
		<link>http://www.locomusings.com/2008/05/10/tour-de-cure-to-benefit-the-american-diabetes-association-please-sponsor/</link>
		<comments>http://www.locomusings.com/2008/05/10/tour-de-cure-to-benefit-the-american-diabetes-association-please-sponsor/#comments</comments>
		<pubDate>Sat, 10 May 2008 18:02:44 +0000</pubDate>
		<dc:creator>Heather Elias</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Danilo Bogdanovic]]></category>
		<category><![CDATA[Loudoun RE Blog]]></category>
		<category><![CDATA[Reston]]></category>
		<category><![CDATA[Tour de Cure]]></category>

		<guid isPermaLink="false">http://heatherelias.wordpress.com/?p=104</guid>
		<description><![CDATA[LikeA fellow Realtor and blogger, Danilo Bogdanovic,  is cycling in the Tour de Cure to benefit the American Diabetes Association on June 8th in Reston, Virginia.  Please consider helping him reach his goal of raising $250 by visiting his site here and sponsoring him. Some employers are offering matching gifts, so make sure to check at the [...]]]></description>
			<content:encoded><![CDATA[<a name="fb_share" type="button_count" share_url="http://www.locomusings.com/2008/05/10/tour-de-cure-to-benefit-the-american-diabetes-association-please-sponsor/">Like</a><p>A fellow Realtor and blogger, <a title="Real/diablog" href="http://realdiablog.com/" target="_self">Danilo Bogdanovic</a>,  is cycling in the <a title="Tour De Cure" href="http://main.diabetes.org/site/TR?px=4086732&amp;fr_id=5011&amp;pg=personal&amp;JServSessionIdr007=ylrhifz941.app39a" target="_blank">Tour de Cure </a>to benefit the<a title="American Diabetes Association" href="http://www.diabetes.org/home.jsp" target="_blank"> American Diabetes Association </a>on June 8th in Reston, Virginia.  Please consider helping him reach his goal of raising $250 by visiting his site <a title="Tour De Cure" href="http://main.diabetes.org/site/TR?px=4086732&amp;fr_id=5011&amp;pg=personal&amp;JServSessionIdr007=ylrhifz941.app39a" target="_self">here</a> and sponsoring him. Some employers are offering matching gifts, so make sure to check at the bottom of the donation page before you donate!</p>
<p>Tour de Cure is held in forty states across the country, if you are interested in participating, check <a title="Tour De Cure" href="http://tour.diabetes.org/site/PageServer?pagename=TC_homepage" target="_blank">here</a> and find a race near you.</p>
<p>Cheers,</p>
<p><em>Heather</em></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.locomusings.com/2008/05/10/tour-de-cure-to-benefit-the-american-diabetes-association-please-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

