|
|
Ideal equestrian property! Beautiful 4 Bedroom custom colonial on 5+ acres in a gorgeous setting. High ceilings, gleaming wood floors, fireplaced Family Room and Study, walk-out lower level.Tastefully decorated and in pristine condition. Charming 2 stall barn with tack room, board fenced paddocks and terrific ride out.Excellent location in a lovely area of fine homes.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/3/2013 | Tract | Div Of Rosemont Farm |
|---|---|---|---|
| Year Built | 1994 | Community | Rosemont |
| Garage Spaces | 2.0 | County | Loudoun |
| Total Parking | 2 |
Additional Details
| Agricultural District | 00 |
|---|---|
| Amenities | Built-in Bookcases, FP Glass Doors, FP Mantels, FP Screen, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Wood Floors, Wpool Jets |
| Appliances | Cooktop, Dishwasher, Exhaust Fan, Icemaker, Microwave, Oven-Wall, Oven/Range-Electric, Refrigerator |
| Assessment Year | 2006 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance |
| Basement Type | Full, Space For Rooms, Unfinished, Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| Community | ROSEMONT |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County | LOUDOUN |
| County Tax | 8817.12 |
| Dining Kitchen | Fam Rm Off Kit, Kit-Country, Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclaimer, Udrgrd Stor Tnk |
| Documents | Covenants |
| Election District | 3 |
| Exposure | Mountain View, Pastoral View |
| Exterior | Brick and Siding, Brick Front |
| Exterior Features | Fenced-Partially, Porch-rear |
| Fireplaces | 2 |
| Garage | 2 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Bottled Gas/Prop, Electric |
| HOA | Y |
| HOA Fee | 150.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 241758 |
| Original List Price | 949000.0 |
| Other Fees Payment Freq | Annually |
| Other Structures | Barn, Center Aisle, Horse Stable |
| Parking | Garage |
| Parking Included | N |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roof | Composite |
| Room List | Attic-Unfinished, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Lndry-Sep Rm, Mud Room, Unfinished Bsmt |
| Stories | 3 |
| Structure List | Barn, Center Aisle, Horse Stable |
| Style | Colonial |
| Subdivision | DIV OF ROSEMONT FARM |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | DIV OF ROSEMONT FARM |
| Tax Year | 2005 |
| Total Assessment | 847800.0 |
| Total Taxes | 8817.12 |
| Total Units | 0 |
| Transaction Type | Standard Sale |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 1994 |
Location
Bird's Eye
Listed with Thomas & Talbot Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Elias to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/13 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/13 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






