|
MUST SEE TO APPRECIATE...THIS HOME HAS IT ALL...BEAUTIFUL VIEW OF THE LAKE FROM THE HUGE SUNROOM...FINISHED LOWER LEVEL WITH FULL BAR, HOME THEATER, BEDROOM W/FULL BATH...OUTSIDE HAS A BUILT IN ENTERTAINING KITCHEN, TREX DECK...FENCED LOT WITH AMAZING LANDSCAPOING...OWNERS SPENT SERIOUS MONEY ON UPGRADES.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/1/2013 | Tract | Belmont Landbay |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 2 |
SCHOOLS
| Elementary School | NEWTON-LEE |
|---|---|
| Middle School | BELMONT RIDGE |
| High School | STONE BRIDGE |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3800 |
| Agricultural District | 00 |
| Amenities | Auto Gar Dr Opn, Double Vanities, FP Gas Insert, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven-Self Cleaning, Oven/Range-Gas, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1812 |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| Blocks To Ocean | 0 |
| Body Of Water | LAKE |
| Contingency List | Contingent on Appraisal, Document Review |
| Contract Date | 2011-09-02 |
| Cooling | Central A/C |
| County | LOUDOUN |
| County Tax | 8846.5 |
| Dining Kitchen | Breakfast nook, Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Island, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Dock Type | Other |
| Docks | 1 |
| Dom Property Active Flag | N |
| Election District | 4 |
| Elementary School | NEWTON-LEE |
| Exposure | Water View |
| Exterior | Other |
| Exterior Features | Bump-outs, Deck, Decks-Multiple, Extensive Hardscape, Fenced-Fully, Patio, Picket Fence, Porch-enclosed |
| Fireplaces | 1 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | STONE BRIDGE |
| HOA | Y |
| HOA Fee | 267.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Last Contingency Type | Document Review |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 5612 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 7405 |
| Mean Low Water | 0+ |
| Middle School | BELMONT RIDGE |
| Model Name | BROOKLINE W/BUMPOUT |
| Navigable Water | No |
| Non Power Boats Permitted | 0 |
| Original List Price | 800000.0 |
| Other Fees Payment Freq | Monthly |
| Other Structures | Above Grade, Below Grade |
| Parking | Covered Parking, Garage |
| Physical Dock Slip Conveys | No |
| Possession | Pre-Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Type | Residential |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Dining Room, Encl Glass Prch, Family Rm, Foyer, Kitchen, Living Room, MBR w/Sit Rm, Other Room 1, Recreation Rm, Sitting Room, Sun/Florida Room |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | BELMONT LANDBAY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BELMONT LANDBAY |
| Tax Year | 2011 |
| Total Assessment | 680500.0 |
| Total Taxes | 8846.5 |
| Transaction Type | Standard Sale |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 1 |
| Water View | Yes |
| Year Built | 2006 |
Location
Bird's Eye
Listed with Weichert, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Elias to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/13 9:28 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/13 9:28 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






