|
MODEL ONLY. WILL BUILD ON OTHER LOTS. GRAND OPENING! THE WAIT IS OVER! THE MEADOWS AT LOUDOUN VALLEY IS OFFERING 24' AND 22' TOWNHOMES. COME IN TO SEE OUR PRE-CONSTRUCTION PRICING!!! THIS PREMIER ASHBURN COMMUNITY IS CONVENIENTLY LOCATED TO MAJOR TRANSPORTATION ROUTES & THE FUTURE METRO COMING TO ASHBURN.
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 6/12/2013 | Tract | Loudoun Valley |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 2 |
SCHOOLS
| Elementary School | ROSA LEE CARTER |
|---|---|
| Middle School | STONE HILL |
| High School | BRIAR WOODS |
Price History
| Prior to Jun 5, '13 | $462,995 |
|---|---|
| Jun 5, '13 - Today | $467,995 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2600 |
| Agricultural District | 00 |
| Amenities | Crown Molding, Granite Counters, High Efficiency Toilets, Home Warranty, MBA/Sep Shwr, MBA/Sep Tub, Separate Vanities, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven/Range-Gas, Refrigerator |
| Assessment Year | 2012 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Side Entrance |
| Basement Type | Fully Finished |
| Baths Full | 2 |
| Baths Half | 2 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Builder Name | TOLL BROTHERS INC. |
| Community Amenities | Bike Trail, Club House, Common Grounds, Exercise Room, Jog/walk Path, Party Room, Pool-Outdoor, Tot Lots/Plygrd |
| Community Fee Includes | Comm Center, Lawn Maintenance, Pool(s), Trash Removal |
| Cooling | Central A/C |
| Cooling Fuel | Natural Gas |
| County | LOUDOUN |
| Dining Kitchen | Breakfast Room, Kit-Breakfast Bar, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Election District | 1 |
| Elementary School | ROSA LEE CARTER |
| Exterior | Brick and Siding, Shingle |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Garage | 2 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Central, Zoned |
| Heating Fuel | Natural Gas |
| High School | BRIAR WOODS |
| HOA | Y |
| HOA Fee | 109.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Listing Type | Modified/Excl |
| Living Area | 2600 |
| Living Room Flooring | Carpet |
| Lot Size Area | 3485 |
| Main Entrance | Side |
| Middle School | STONE HILL |
| Model Name | ELLICOTT GEORGETOWN |
| New Construction | Y |
| Original List Price | 424995.0 |
| Other Structures | Above Grade |
| Parking | Garage |
| Parking Included | Y |
| Phase | 1 |
| Possession | Other |
| Potential Short Sale | No |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| Section | 9 |
| Security | Security System |
| Sewer Septic | Public Septic |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | LOUDOUN VALLEY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 118500.0 |
| Townhouse Type | End |
| Transaction Type | Standard Sale |
| Type | Townhouse |
| ValidationStatus | User Entered |
| Walls Ceilings | 9'+ Ceilings, Vaulted Ceilings |
| Windows Doors | Insulated Door(s), Insulated Window(s) |
| Year Built | 2012 |
Location
Bird's Eye
Listed with Toll Brothers Real Estate Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Elias to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/12/13 10:55 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/12/13 10:55 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






