|
Foxglove Way model TO BE BUILT. Main level MBR with garden bath & laundry on main floor. Gourmet kit w/ granite counters open to family room. Hardwood foyer & kitchen. 3 BRs upstairs & ceramic in full baths. 2 car side load garage. Various plans and homesites to choose from.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/14/2013 | Tract | Radford |
|---|---|---|---|
| Year Built | 2013 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 2 |
Additional Details
| Agricultural District | 00 |
|---|---|
| Amenities | Attach Mstr Bath, Double Vanities, Entry Lvl BR, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Rough In BA, Separate Vanities, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Exhaust Fan, Oven-Single, Stove |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access |
| Basement Type | Full, Unfinished |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Builder Name | CARRINGTON HOMES |
| Cooling | Central A/C, Heat Pump(s) |
| County | LOUDOUN |
| Dining Kitchen | Breakfast nook, Breakfast Room, Eat-In Kitchen, Fam Rm Off Kit, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer, Subj to Condo/HOA Docs, Subj to VA POA |
| Documents | Hse Plns Avail |
| Election District | 1 |
| Exterior | Brick and Siding |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Central, Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 75.0 |
| HOA Payment Freq | Monthly |
| Hot Water | 60+ Gallon Tank |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Listing Type | Modified/Excl |
| Living Area | 0 |
| Living Room Flooring | Carpet |
| Lot Size Area | 12197 |
| Main Entrance | Center Hall, Foyer, Hall |
| Model Name | FOXGLOVE WAY |
| New Construction | Y |
| Original List Price | 480000.0 |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Roof | Shingle/Architect |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Unfinished Bsmt |
| Stories | 3 |
| Style | Colonial |
| Subdivision | RADFORD |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | RADFORD |
| Tax Year | 2010 |
| Total Assessment | 80300.0 |
| Total Taxes | 1043.9 |
| Transaction Type | Standard Sale |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 2013 |
Location
Bird's Eye
Listed with The Myers Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Elias to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/12/13 6:46 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/12/13 6:46 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






