|
New home w/ terrific floorplan & great flow! Unique butler's pantry with bar sink. Open family living areas. Light-filled sunroom. Floorplans can be viewed at builder's website. About 1mi. to schools & shopping. No HOA, cable/high speed internet available. No town taxes. 3 A. lot. Buyer may select granite, cabinet & hardwood stain, carpet.Home will be ready about 100 days from contract.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 3/23/2012 | Tract | Oak Knoll Farms |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Loudoun | Total Parking | 3 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4490 |
| Agricultural District | 00 |
| Amenities | Attic-Access Only, Bath Ceramic Tile, Crown Molding, FP Gas Insert, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Rough In BA, Tub-Soaking, W/W Carpeting, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Partial, Rear Entrance, Unfinished, Walkout Stairs |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | BIRCHWOOD PARK HOMES |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-03-12 |
| Cooling | Central A/C, Heat Pump(s), Zoned |
| County | LOUDOUN |
| County Tax | 7480.2 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Expt-disclos/disclaim |
| Documents | Covenants, Plat |
| Dom Property Active Flag | N |
| Election District | 1 |
| Exposure | Mountain View, Pastoral View |
| Exterior | Brick, Hardiplank |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Central, Heat Pump(s), Zoned |
| Heating Fuel | Bottled Gas/Prop |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Bottled Gas |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | Contingent on Appraisal |
| Library Flooring | Carpet |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 4490 |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 130680 |
| Main Entrance | Foyer, Two Story Foyer |
| Model Name | POTOMAC EXTENDED & SUNROOM |
| New Construction | Y |
| Original List Price | 600000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Main |
| Other Structures | Above Grade |
| Parking | Asphalt Driveway, Garage |
| Parking Included | Y |
| Phase | II |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | Under Construction |
| Property Type | Residential |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Library, Living Room, Other Room 1, Sitting Room, Sun/Florida Room, Unfinished Bsmt |
| Sewer Septic | Sept=# of BR |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Traditional |
| Subdivision | OAK KNOLL FARMS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | OAK KNOLL FARMS |
| Tax Year | 2011 |
| Total Assessment | 575400.0 |
| Total Taxes | 7480.2 |
| TV Cable Comm | CATV/Lot Line, Udgrd Utils |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 2012 |
Location
Bird's Eye
Listed with Cooper & Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Heather Elias to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 9:40 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 9:40 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












