|
BRING YOUR HORSES!! Rare opportunity to own a 93 acre farm in Loudoun County winery region! The panoramic view of the entire Short Hill from the family room will certainly take your breath away. This modern house has a copper roof and is built with top of the line materials. With southern accent, it has covered porch and geo-thermal heat pumps to cut down heating and AC costs. NEW PAINT AND CARPET
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 1/9/2013 | Tract | Catoctin Creeks |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 2 |
Additional Details
| Agricultural District | 00 |
|---|---|
| Agricultural Tax Due | No |
| Amenities | Attic-Access Only, Chair Railing, Corian Counters, Crown Molding, Drapery Rods, Entry Lvl BR, Flue for stove, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Wd Stove Insrt, Wood Floors, Wpool Jets |
| Assessment Year | 2012 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Rear Entrance, Space For Rooms, Walkout Level |
| Baths Full | 5 |
| Baths Half | 0 |
| Cooling | Ceiling Fan(s), Central A/C |
| Cooling Fuel | Geo-thermal |
| County | LOUDOUN |
| County Tax | 8548.08 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Country |
| Disclosures | Prop Disclaimer |
| Election District | 1 |
| Exterior | Precast concrete, Stone, Stucco |
| Farm | Y |
| Fireplaces | 2 |
| Garage | 2 |
| Garage Type | Detached |
| Handicap | Other |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Central, Electric, Geo-thermal |
| HOA | Y |
| HOA Fee | 638.0 |
| HOA Payment Freq | Annually |
| Hot Water | 60+ Gallon Tank, Electric |
| Interior Features | Floor Plan-Open, Loft |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 4070682 |
| Main Entrance | Foyer |
| Original List Price | 3400000.0 |
| Other Structures | Barn, Barn/Stable, Cattle/Dairy Barn, Center Aisle, Horse Stable, Machine Shed, Office/Studio, Run-in Shed, Tenant House |
| Parking | DW - Circular, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roof | Metal |
| Sewer Septic | Sept=# of BR |
| Stories | 3 |
| Structure List | Barn, Barn/Stable, Cattle/Dairy Barn, Center Aisle, Horse Stable, Machine Shed, Office/Studio, Run-in Shed, Tenant House |
| Style | Farm House |
| Subdivision | CATOCTIN CREEKS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CATOCTIN CREEKS |
| Tax Year | 2011 |
| Total Assessment | 1087000.0 |
| Total Taxes | 8548.08 |
| Transaction Type | Standard Sale |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | Well |
| Year Built | 1998 |
Location
Bird's Eye
Listed with Realty Direct of Reston Herndon
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Elias to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/13 1:39 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/13 1:39 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






