|
Designed for those seeking a refined estate with remarkable indoor & outdoor amenities, this privately located home in the sought after Beacon Hill neighborhood, features an inviting floor plan, top-of-the-line appliances, elegant in-home spa, private gym, home theater, wine cellar, 5 car garage & outdoor pool area including a beautifully designed pool house with gourmet kitchen.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/1/2013 | Tract | Beacon Hill |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 5.0 |
| County | Loudoun | Total Parking | 5 |
SCHOOLS
| Elementary School | CATOCTIN |
|---|---|
| Middle School | SMARTS MILL |
| High School | TUSCARORA |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 5398 |
| Agricultural District | 00 |
| Amenities | Attic-Finished, Built-in Bookcases, Crown Molding, FP Mantels, Granite Counters, Sauna, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
| Assessment Year | 2012 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 2028 |
| Basement Area Unfinished | 556 |
| Basement Entrance | Rear Entrance |
| Basement Type | Full, Fully Finished |
| Baths Full | 5 |
| Baths Half | 2 |
| Bedroom Fifth Level | Upper 2 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Builder Name | CRAFTMARK |
| Community Amenities | Horse Trails, Riding/Stables |
| Community Fee Includes | Reserve Funds, Road Maint, Snow Removal, Trash Removal |
| Cooling | Heat Pump(s) |
| County | LOUDOUN |
| Dining Kitchen | 2nd Kitchen, Breakfast Room, Gourmet, Sep Dining Rm |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs, Subj to VA POA |
| Election District | 3 |
| Elementary School | CATOCTIN |
| Exterior | Brick |
| Family Rm Fire Pl Type | Gas |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foyer Level | Main |
| Garage | 5 |
| Garage Type | Attached, Detached |
| Heating | Heat Pump(s) |
| Heating Fuel | Bottled Gas/Prop, Electric |
| High School | TUSCARORA |
| HOA | Y |
| HOA Fee | 127.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Bottled Gas |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 7426 |
| Lot Size Area | 161608 |
| Middle School | SMARTS MILL |
| Model Name | KENWOOD |
| Original List Price | 1599000.0 |
| Other Structures | Above Grade, Below Grade, Cabana/Pool Hse, Carriage House |
| Parking | Garage |
| Parking Included | Y |
| Phase | 2B |
| Pool | Yes |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Gas |
| Rec Rm Level | Lower 1 |
| Roads | Paved, Private Road |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Recreation Rm, Sitting Room, Sun/Florida Room |
| Sewer Septic | Sept=# of BR |
| Sitting Room Level | Main |
| Stories | 4 |
| Structure List | Above Grade, Below Grade, Cabana/Pool Hse, Carriage House |
| Style | Colonial |
| Subdivision | BEACON HILL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BEACON HILL |
| Tax Year | 2012 |
| Total Assessment | 1387100.0 |
| Total Taxes | 17790.0 |
| Transaction Type | Standard Sale |
| Type | Detached |
| ValidationStatus | Source Value |
| Water | Well |
| Year Built | 2002 |
Location
Bird's Eye
Listed with TTR Sothebys International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Elias to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/12/13 11:40 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/12/13 11:40 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






