|
All brick manor home in excellent condition, top of the line finishing throughout, 10 ft ceilings, beautiful woodwork &molding, 6 BR, 6 1/2 BA, family room off kitchen w/ vaulted ceiling, cherry paneled den, large kitchen, sauna, wine cellar, 3 car garage. Mahogany rear deck, bluestone patio, Kohler fixtures. 10.45 acres, convenient to Middleburg & Leesburg. Room for horses.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 6/4/2013 | Tract | Giles |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 3.0 |
| County | Loudoun | Total Parking | 3 |
Additional Details
| Agricultural District | 00 |
|---|---|
| Amenities | Attic-Strs Pull Dwn, Auto Gar Dr Opn, Built-in Bookcases, Ceramic Counter, Entry Lvl BR, MBA/Sep Shwr, MBA/Sep Tub, Sauna, Shades/Blinds, Tag Items Excl, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
| Appliances | Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2012 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Rear Entrance |
| Basement Type | Daylight, Full, Heated, Outside Entrance, Partial, Partially Finished, Rear Entrance, Walkout Level, Windows, Workshop |
| Baths Full | 6 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C, Heat Pump(s) |
| County | LOUDOUN |
| County Tax ($) | 11236.04 |
| Den Flooring | Wood |
| Den Level | Main |
| Dining Kitchen | Breakfast nook, Fam Rm Off Kit, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclaimer |
| Documents | Surv-House Loc |
| Election District | 1 |
| Exposure | Mountain View, Pastoral View, South |
| Exterior | Brick |
| Exterior Features | Board Fence, Extensive Hardscape, Fenced-Fully, Hot Tub, Sidewalks, Terrace |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 4 |
| Garage | 3 |
| Garage Type | Attached |
| Heating | Heat Pump(s) |
| Heating Fuel | Bottled Gas/Prop, Electric |
| HOA | N |
| Hot Water | Bottled Gas |
| Kitchen Flooring | Ceramic Tile |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 455202 |
| Main Entrance | Hall |
| Original List Price | 1500000.0 |
| Parking | Drvwy/Off Str, Garage, Paved Driveway |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Roof | Shingle/Architect |
| Room List | 2nd Stry Fam Ovrlk, Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Den/Stdy/Lib, Dining Room, Family Rm, Game/Exer Rm, Kitchen, Laundry-Kit Lvl, Living Room, Maids Rm/Quart, MBR w/Sit Rm, Utility Room, Workshop |
| Sewer Septic | Sept=# of BR |
| Stories | 3 |
| Style | Colonial |
| Subdivision | GILES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GILES |
| Tax Year | 2011 |
| Topography | Level |
| Total Assessment | 849300.0 |
| Total Taxes | 11236.04 |
| Transaction Type | Potential Short Sale |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings |
| Water | Well |
| Windows Doors | Double Pane Windows, French Doors, Six Panel Doors, Skylight(s) |
| Year Built | 1989 |
Location
Bird's Eye
Listed with Sheridan-Mac Mahon Ltd.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Elias to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/18/13 2:21 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/18/13 2:21 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






