|
|
ESTATE QUALITY, CUSTOM-BUILT ALL BRICK WILLIAMSBURG COLONIAL W/ OVER 9000 SQ.FT. ON 3 LVLS(INC PRIVATE WING WITH INDOOR 30 X 50 POOL). 9' CEILINGS, REMODELLED OWNERS SUITE, SOLARIUM, KIT & BATHS & STEAM SHOWER. SECURITY SYSTEM, HARDWOOD FLOORS, 3 FPLS; LONG VIEWS! GUEST HOUSE W/KIT, LR W/FPL, 3BR & BATH; PADDOCKS, BOARD FENCE, CROSS-FENCED, RIDING RING, 6 STALL CENTER ISLE BARN.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/29/2013 | Tract | Windswept |
|---|---|---|---|
| Year Built | 1969 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 3 |
SCHOOLS
| Elementary School | KENNETH W. CULBERT |
|---|---|
| Middle School | BLUE RIDGE |
| High School | LOUDOUN VALLEY |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 7885 |
| Acres Fenced | 5.0 |
| Agricultural Tax Due | No |
| Amenities | Attic-Strs Pull Dwn, Auto Gar Dr Opn, Built-in Bookcases, Cedar Closet, Crown Molding, Double Vanities, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, FP Gas Insert, FP Mantels, Granite Counters, Indoor Pool, Laundry Chute, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Separate Vanities, Shades/Blinds, Steam Shower, Sump Pump, Tag Items Excl, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wd Stove Insrt, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Intercom, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Electric, Range hood, Refrigerator, Washer, Water dispenser |
| Assessment Year | 1997 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1376 |
| Basement Entrance | Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Full, Improved, Partially Finished, Walkout Level |
| Baths Full | 6 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Wood |
| Bedroom Fifth Level | Upper 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Builder Name | MAXWELL |
| Carport | 1 |
| Carport Type | Attached |
| Cooling | Attic Fan, Ceiling Fan(s), Central A/C, Whole House Fan, Zoned |
| County | LOUDOUN |
| Dining Kitchen | Breakfast Room, Kit-Country, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Lead Based Paint, Prop Disclosure, Udrgrd Stor Tnk |
| Documents | Bndry Line Surv, Covenants, Easements, Plat, Surv-House Loc |
| Elementary School | KENNETH W. CULBERT |
| Exposure | East, Pastoral View, Scenic Vista, Trees |
| Exterior | Brick |
| Exterior Features | Board Fence, Brick Porch, Bump-outs, Deck, Fence, Fenced-Fully, Fenced-Rear, Horses Allowed, Outbuilding Apartment, Pool (In-Ground), Porch-enclosed, Porch-rear, Riding Arena, Riding Trails, Underground Utilities |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Lower 1 |
| Farm | Y |
| Fireplaces | 3 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air, Zoned |
| Heating Fuel | Oil |
| High School | LOUDOUN VALLEY |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Electric, Solar |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Area | 28-1 |
| Living Area | 9261 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 294466 |
| Main Entrance | Center Hall, Foyer |
| Map Location List | TBM |
| Master Plan Zoning | R |
| Middle School | BLUE RIDGE |
| Model Name | STATELY COLONIAL |
| Original List Price | 1599000.0 |
| Other Rm Flooring | Other |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Barn/Stable, Below Grade, Guest House |
| Other Units | Three Bedroom |
| Parking | Carport, Concrete Driveway, Garage, Garage Door Opener |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roads | Black Top |
| Roof | Metal |
| Room List | 2nd Family Room, 2nd Master BR, Attic-Unfinished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, In-Law/auPair/Ste, Kitchen, Library, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Other, Other Room 1, Recreation Rm, Sitting Room, Storage Room, Sun/Florida Room, Utility Room |
| Security | Electric Alarm, Fire Detect Sys, Intercom, Motion Detectors |
| Sewer Septic | Sept<# of BR |
| Sitting Room Flooring | Wood |
| Sitting Room Level | Upper 1 |
| Stories | 3 |
| Structure List | Above Grade, Barn/Stable, Below Grade, Guest House |
| Style | Colonial |
| Subdivision | WINDSWEPT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CATOCTIN ORCHARD |
| Tax Year | 2012 |
| Total Assessment | 915400.0 |
| Total Taxes | 11305.19 |
| Transaction Type | Standard Sale |
| TV Cable Comm | 220 Line, Mult Phone Lines, TV Jacks, Udgrd Utils |
| Type | Detached |
| Unit List | Three Bedroom |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Beamed Ceilings, Brick, Paneled Walls |
| Water | Filter, Well |
| Windows Doors | Bay/Bow Windows, French Doors, Insulated Door(s), Screens, Six Panel Doors, Sliding Glass Dr, Storm Door(s) |
| Year Built | 1969 |
| Zoning Code | B |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Elias to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/13 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/13 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






