|
CstomAll Brick w/ very open FlrPln*Major Wow Factor when yu enter-Recnt upgrades in Kitchen&Family Rms* granite counters*Anderson replacemnts thruout, Fla Rm w/Radint heat*Hrdwd Flrs thruout-Artst Loft overlookng Grt Rm* 2 Brck Fireplcs*Huge butler's pntry/brkfst rm* library w/ builtin BCs* Manicrd landscp/1.69 acs. 1 lvl livng--Town&Country-Gardner's delight! Great for veg garden and fruit trees!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/1/2013 | Tract | Leesburg |
|---|---|---|---|
| Year Built | 1980 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 2 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2590 |
| Agricultural District | 00 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Attic-Floored, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Built-in China Cabinet, Chair Railing, Crown Molding, Double Vanities, Drapery Rods, Dual Entry Bathroom, Entry Lvl BR, Fireplace Equip., FP Glass Doors, FP Mantels, FP Screen, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBR-BA Full, Other, Separate Vanities, Shades/Blinds, Sump Pump, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Oven-Double, Oven-Self Cleaning, Oven-Wall, Range hood, Refrigerator, Washer |
| Assessment Year | 2012 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 896 |
| Basement Area Unfinished | 952 |
| Basement Entrance | Connect Stair, Inside Access |
| Basement Length | 32 |
| Basement Type | Connecting Stairway, Daylight, Full, Heated, Improved, Partial, Partially Finished, Shelving, Sump Pump, Windows, Workshop |
| Basement Width | 30 |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Fourth1 Flooring | Parquet |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Main |
| Bedroom Third Level | Lower 1 |
| Bedroom Third1 Flooring | Parquet |
| Breakfast Room Level | Main |
| Builder Name | WITH CONTEMPORARY OPEN FLOOR PLAN |
| City Town Tax | 951.02 |
| City Town Tax Payment Freq | Annually |
| Cooling | Attic Fan, Ceiling Fan(s), Central A/C, Heat Pump(s) |
| County | LOUDOUN |
| County Tax | 6266.95 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Eat-In Kitchen, Gourmet, Kit-Breakfast Bar, Kit-Dining Combo, Kit-Table Space, Liv-Din Combo, Other |
| Dining Room Flooring | Wood |
| Disclosures | Agt/Rel to Own, Prop Disclosure |
| Documents | Bndry Line Surv |
| Election District | 3 |
| Exterior | Brick, Shingle |
| Exterior Features | Extensive Hardscape, Patio, Secure Storage, Sidewalks, Underground Utilities |
| Family Rm Flooring | Ceramic Tile |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage, Workshop |
| Heating | Central, Forced Air, Heat Pump(s), Radiant, Zoned |
| Heating Fuel | Central, Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Loft |
| Kitchen Flooring | Wood |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 3486 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 73616 |
| Model Name | COLONIAL RANCH |
| Original List Price | 699000.0 |
| Other Rm2 Flooring | Parquet |
| Other Rm2 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Additional Storage Area, Drvwy/Off Str, DW - Circular, Faces Rear, Garage, Garage Door Opener, Paved Driveway |
| Possession | 0-30 Days CD, Delay Settlement, Negotiable, Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Wood Burning |
| Rec Rm Level | Lower 1 |
| Rec Rm1 Flooring | Parquet |
| Roof | Shingle/Architect |
| Room List | 2nd Family Room, Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Game/Exer Rm, Great Room, In-Law/auPair/Ste, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Loft, Main Lvl BR, Mud Room, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Storage Room, Sun/Florida Room, Unfinished Bsmt, Utility Room, Workshop |
| Security | Security System, Smoke Detector |
| Sewer Septic | Gravity Sept Fld, Sept<# of BR |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Rancher |
| Subdivision | LEESBURG |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Topography | Level |
| Total Assessment | 459600.0 |
| Total Taxes | 7217.96 |
| Transaction Type | Standard Sale |
| TV Cable Comm | Fiber Optics at Dwelling, Mult Phone Lines, Phone Jacks-Mod |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_2_StreetTypeSuffixPrefixMismatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Cathedral Ceilings, Dry Wall, Masonry |
| Water | Well |
| Windows Doors | Atrium Windows, Bay/Bow Windows, Casement, Double Pane Windows, Insulated Window(s), Low-E windows, Recessed Lighting, Screens, Six Panel Doors |
| Year Built | 1980 |
Location
Bird's Eye
Listed with Prudential PenFed Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Elias to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/13 5:22 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/21/13 5:22 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






