|
Equestrian-minded property*Custom designed kitchen w/solid cherry cabinetry & granite*wet bar*Professional dual fuel Dacor Range w/ 6 burners & 2 ovens*Main floor library has cherry built ins-Fam Rm has solid walnut mantle*Master Suite w/sep sitting room, lux bath & custom walk in closet*Lrg Guest Suite w/private bath*2+ stall barn w/tack rm, board fenced pastures*Screened porch*Deck, patio & more
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/5/2013 | Tract | Golden Springs |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 3.0 |
| County | Loudoun | Total Parking | 3 |
SCHOOLS
| Elementary School | KENNETH W. CULBERT |
|---|---|
| Middle School | BLUE RIDGE |
| High School | LOUDOUN VALLEY |
Price History
| Prior to Dec 5, '12 | $755,000 |
|---|---|
| Dec 5, '12 - Apr 10, '13 | $740,000 |
| Apr 10, '13 - Today | $729,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3920 |
| Agricultural District | 00 |
| Amenities | Built-in Bookcases, Crown Molding, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-Soaking, W/W Carpeting, Wood Floors |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven/Range-Gas, Range hood, Six burner stove |
| Assessment Year | 2012 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access, Rear Entrance |
| Basement Type | Daylight, Full, Space For Rooms, Unfinished, Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Builder Name | FAIRWAY CUSTOM HOMES |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2013-05-05 |
| Cooling | Central A/C |
| County | LOUDOUN |
| County Tax | 7923.31 |
| Dining Kitchen | Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Election District | 3 |
| Elementary School | KENNETH W. CULBERT |
| Exterior | Brick and Siding |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Handicap | 32"+ wide doors, Ramp-Main Lvl |
| Heating | Forced Air, Zoned |
| Heating Fuel | Bottled Gas/Prop |
| High School | LOUDOUN VALLEY |
| HOA | N |
| Hot Water | Bottled Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Last Contingency Type | Contingent on Appraisal |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 3920 |
| Living Room Flooring | Wood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 278784 |
| Main Entrance | Foyer |
| Middle School | BLUE RIDGE |
| Original List Price | 799900.0 |
| Other Structures | Above Grade, Barn/Stable, Office/Studio |
| Parking | Asphalt Driveway, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roads | Paved, State |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Library, Living Room, Sitting Room |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Stories | 3 |
| Structure List | Above Grade, Barn/Stable, Office/Studio |
| Style | Colonial |
| Subdivision | GOLDEN SPRINGS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GOLDEN SPRINGS |
| Tax Year | 2011 |
| Total Assessment | 609900.0 |
| Total Taxes | 7923.31 |
| Transaction Type | Standard Sale |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 2001 |
Location
Bird's Eye
Listed with Prudential PenFed Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Elias to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/13 11:31 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/13 11:31 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






