|
|
Laurel Ridge first floor master TO BE BUILT with brick front. Open kitchen & family room. Gourmet kitchen w/ granite, double ovens, side by side refrigerator, hardwoods. Large bedrooms. Full unfinished basement with rough in plumbing for full bath. Gorgeous 3 acre homesites with mountain views.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/14/2013 | Tract | Highlands |
|---|---|---|---|
| Year Built | 2013 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 2 |
Additional Details
| Agricultural District | 00 |
|---|---|
| Appliances | Cooktop, Dishwasher, Icemaker, Microwave, Oven-Double, Refrigerator |
| Assessment Year | 2012 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access |
| Basement Type | Full, Rough Bath Plumb, Space For Rooms, Sump Pump |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Main |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | CARRINGTON BUILDERS |
| Cooling | Central A/C, Heat Pump(s) |
| County | LOUDOUN |
| County Tax | 2014.88 |
| Dining Kitchen | Butlers Pantry, Eat-In Kitchen, Fam Rm Off Kit, Sep Dining Rm |
| Disclosures | Prop Disclaimer, Subj to VA POA |
| Election District | 1 |
| Exterior | Brick and Siding |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Central |
| Heating Fuel | Central |
| HOA | Y |
| HOA Fee | 144.0 |
| HOA Payment Freq | Quarterly |
| Hot Water | 60+ Gallon Tank, Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 131116 |
| Model Name | LAUREL RIDGE-FIRST FLOOR MASTE |
| New Construction | Y |
| Original List Price | 547000.0 |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Living Room, Main Lvl BR, Mud Room, Storage Room, Unfinished Bsmt |
| Section | 3 |
| Sewer Septic | Sept<# of BR |
| Stories | 3 |
| Style | Colonial |
| Subdivision | HIGHLANDS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | HIGHLANDS |
| Tax Year | 2011 |
| Total Assessment | 142600.0 |
| Total Taxes | 2014.88 |
| Transaction Type | Standard Sale |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | Well |
| Year Built | 2013 |
Location
Bird's Eye
Listed with The Myers Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Elias to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/13 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/13 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






