|
Quality built Wetherburne home w/ all the bells and whistles 2 wells w/new steel pumps, 25 KW generator, theater rm w/ B&W speakers, trim lighting, wet bar, 3 zone heat, 2 owned propane tanks 1000 gal(negotiate your cost) 6 burner Viking stove & oven, sub zero frig, bosch dishwash timber tech deck w/lighting, tray ceilings, TV in family rm to convey, security over 50 contacts 7th bed/den lower
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/22/2013 | Tract | Laurel Hill |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 4.0 |
| County | Loudoun | Total Parking | 4 |
SCHOOLS
| Elementary School | LUCKETTS |
|---|---|
| Middle School | SMARTS MILL |
| High School | TUSCARORA |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 5378 |
| Agricultural District | 00 |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Cedar Closet, Chair Railing, Crown Molding, Drapery Rods, Dual Entry Bathroom, FP Mantels, Granite Counters, High Efficiency Toilets, Laundry Chute, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors |
| Appliances | Microwave, Oven-Double, Oven-Self Cleaning, Oven/Range-Gas, Six burner stove, Water Conditioner |
| Assessment Year | 2012 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 2186 |
| Basement Area Unfinished | 546 |
| Basement Entrance | Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Heated, Rear Entrance, Sump Pump, Walkout Level |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Upper 2 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 2 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | WETHERBURNE HOMES |
| Community Fee Includes | Snow Removal |
| Cooling | Ceiling Fan(s), Central A/C, Dehumidifier, Programmable Thermostat, Zoned |
| Cooling Fuel | None |
| County | LOUDOUN |
| County Tax ($) | 10823.56 |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Election District | 3 |
| Elementary School | LUCKETTS |
| Exposure | Garden/Lawn, Trees |
| Exterior | Hardiplank, Shake, Stone |
| Exterior Features | Deck, Porch-front, Porch-wraparound, Private Road, Slate Porch, Water Fountains |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 4 |
| Garage Type | Attached, Detached, Front Loading Garage, Side Loading Garage |
| Heating | Forced Air, Programmable Thermostat, Wood Burn Stove |
| Heating Fuel | Bottled Gas/Prop, Wood |
| High School | TUSCARORA |
| HOA | Y |
| HOA Fee | 50.0 |
| HOA Payment Freq | Monthly |
| Hot Water | 60+ Gallon Tank, Bottled Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 7564 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 128938 |
| Main Entrance | Foyer |
| Middle School | SMARTS MILL |
| Original List Price | 1399000.0 |
| Other Rm Flooring | Hardwood |
| Other Rm Level | Main |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Lower 1 |
| Other Rm3 Flooring | Carpet |
| Other Rm3 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade, Center Aisle |
| Parking | Asphalt Driveway, Faces Front, Faces Side, Free, Garage, Garage Door Opener, Paved Driveway, Street |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roads | Private Road |
| Roof | Cedar/Shake |
| Room List | Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Mud Room, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Sun/Florida Room |
| Sewer Septic | Sept<# of BR |
| Stories | 4 |
| Structure List | Above Grade, Below Grade, Center Aisle |
| Style | Colonial |
| Subdivision | LAUREL HILL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | LAUREL HILL |
| Tax Year | 2011 |
| Total Assessment | 820100.0 |
| Total Taxes | 10823.56 |
| Transaction Type | Standard Sale |
| TV Cable Comm | Cable-Prewired, CATV/Dwelling, Satellite Rec/Dish |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall, High, Tray Ceilings |
| Water | Holding Tank, Well |
| Year Built | 2006 |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Elias to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/11/13 10:05 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/11/13 10:05 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






