|
Stanley Martin's Selma Estates, features majestic mountain views and stunning sunsets in the most tranquil of settings, now offering spacious 1/2 of an acre homesites up to 10+ acre conservancies within minutes of Historic Leesburg. Beautiful Stanley Martin home in the Hamlets. Colton Model Home. Photo of similar home.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 6/6/2013 | Tract | Selma Estates |
|---|---|---|---|
| Year Built | 2013 | Garage Spaces | 3.0 |
| County | Loudoun | Total Parking | 3 |
SCHOOLS
| Elementary School | FRANCIS HAZEL REID |
|---|---|
| Middle School | SMARTS MILL |
| High School | TUSCARORA |
Price History
| Prior to Jun 6, '13 | $805,990 |
|---|---|
| Jun 6, '13 - Today | $806,990 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4800 |
| Amenities | Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Washer/Dryer Hookup, Wood Floors |
| Appliances | Cooktop, Dishwasher, Microwave, Oven-Wall, Refrigerator |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 1700 |
| Basement Area Unfinished | 600 |
| Basement Entrance | Areawy/Cel Exit, Connect Stair |
| Basement Type | Fully Finished |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | STANLEY MARTIN |
| Community Amenities | Common Grounds |
| Community Fee Includes | Snow Removal, Trash Removal |
| Cooling | Central A/C |
| County | LOUDOUN |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Gourmet |
| Dining Room Flooring | Hardwood |
| Disclosures | Expt-disclos/disclaim, Owner RE Licensee, Subj to Condo/HOA Docs |
| Elementary School | FRANCIS HAZEL REID |
| Exterior | Brick Front |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Bottled Gas/Prop |
| High School | TUSCARORA |
| HOA | Y |
| HOA Fee | 130.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Kitchen Flooring | Hardwood |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 6500 |
| Lot Size Area | 21780 |
| Main Entrance | Foyer |
| Middle School | SMARTS MILL |
| Model Name | THE COLTON |
| New Construction | Y |
| Original List Price | 795990.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Kitchen, Library, Recreation Rm |
| Security | Electric Alarm, Motion Detectors |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Traditional |
| Subdivision | SELMA ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Topography | Level |
| Total Assessment | 0.0 |
| Transaction Type | Standard Sale |
| Type | Detached |
| ValidationStatus | User Entered |
| Walls Ceilings | 9'+ Ceilings |
| Windows Doors | Insulated Door(s), Insulated Window(s), Low-E windows, Sliding Glass Dr |
| Year Built | 2013 |
Location
Bird's Eye
Listed with SMC Real Estate Corp.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Elias to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/10/13 1:07 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/10/13 1:07 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






