View Details 20325 Wiley Court Laytonsville Outside | LAYTONSVILLE $300,000 1.07 acres On Site 0 Days Ago Courtesy of Samson Properties.
View Details 4309 Sundown Road Sundown Hills | GAITHERSBURG $1,975,000 7 bd 6 ba 1 ½ ba 9,988 sqft 20 acres On Site 2 Days Ago Courtesy of Re/Max Realty Group.
View Details 4309 Sundown Road Sundown Hills | GAITHERSBURG $1,975,000 7 bd 6 ba 1 ½ ba 9,988 sqft 20 acres On Site 2 Days Ago Courtesy of Re/Max Realty Group.
View Details 20528 Farcroft Lane Laytonsville Knolls | LAYTONSVILLE $549,900 4 bd 2 ba 1 ½ ba 3,634 sqft 1.19 acres On Site 6 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 28724 Greenberry Drive Griffith Park | GAITHERSBURG $434,999 4 bd 3 ba 2,016 sqft 0.78 acres Price Reduced Courtesy of Exit Community Realty.
View Details 20912 Brooke Knolls Road Laytonsville Outside | GAITHERSBURG $464,900 4 bd 3 ba 1 ½ ba 1,942 sqft 0.7 acres On Site 36 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 21221 Golf Estates Drive Golf Estates | LAYTONSVILLE $800,000 4 bd 5 ba 1 ½ ba 6,006 sqft 2.09 acres On Site 56 Days Ago Courtesy of Northrop Realty, A Long & Foster Company.
View Details 237 Barberry Lane Laytonsville | LAYTONSVILLE $814,900 5 bd 4 ba 1 ½ ba 3,933 sqft 1.83 acres On Site 77 Days Ago Courtesy of Keller Williams Integrity.
View Details 20315 Battery Bend Place Ridgecrest | GAITHERSBURG $389,900 3 bd 2 ba 2 ½ ba 2,502 sqft 0.07 acres Under Contract Courtesy of Re/Max Excellence Realty.
View Details 4908 Ripplemead Court GAITHERSBURG $205,000 3.17 acres On Site 90 Days Ago Courtesy of Re/Max Realty Centre, Inc..