Add this property to your favorites View Details 44 Poplar Point Road Poplar Point | EDGEWATER $2,599,000 5 bd 7 ba 8,603 sqft 1.2 acres Under Contract Courtesy of Ttr Sotheby's International Realty.
Add this property to your favorites View Details 3527 S River Terrace Loch Haven Beach | EDGEWATER $479,900 3 bd 2 ba 1 ½ ba 1,700 sqft 0.42 acres Open House Courtesy of Keller Williams Integrity.
Add this property to your favorites View Details 2058 Shore Drive Woodland Beach | EDGEWATER $359,900 2 bd 2 ba 1,080 sqft 0.09 acres On Site 4 Days Ago Courtesy of Re/Max Leading Edge.
Add this property to your favorites View Details 1427 Mildred Place Shoreham Beach | EDGEWATER $389,000 3 bd 2 ba 1,600 sqft 0.13 acres Under Contract Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 3812 Ponder Drive Ponder Cove Beach | EDGEWATER $525,000 3 bd 2 ba 1 ½ ba 1,842 sqft 0.26 acres Under Contract Courtesy of Keller Williams Flagship Of Maryland.
Add this property to your favorites View Details 1711 Tacoma Road Woodland Beach | EDGEWATER $524,900 4 bd 3 ba 2 ½ ba 0.13 acres Under Contract Courtesy of Exp Realty, Llc.
Add this property to your favorites View Details 565 Laurel Court Port Isle | RIVA $659,000 4 bd 2 ba 1 ½ ba 3,433 sqft 0.93 acres Under Contract Courtesy of Re/Max United Real Estate.
Add this property to your favorites View Details 3764 Glebe Meadow Way South River Colony | EDGEWATER $424,000 3 bd 2 ba 2 ½ ba 2,502 sqft 0.05 acres Under Contract Courtesy of Coldwell Banker Realty.
Add this property to your favorites View Details 3416 Glebe Drive Glebe Heights | EDGEWATER $699,900 5 bd 3 ba 2,800 sqft 0.42 acres On Site 10 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 3416 Glebe Drive EDGEWATER $155,000 0.42 acres On Site 10 Days Ago Courtesy of Long & Foster Real Estate, Inc..