Add this property to your favorites View Details 705 Lakeview Parkway Lake Of The Woods | LOCUST GROVE $189,900 2 bd 1 ba 800 sqft On Site 0 Days Ago Courtesy of INK Homes And Lifestyle, Llc..
Add this property to your favorites View Details 107 Tyler Trail Lake Of The Woods | LOCUST GROVE $800,000 3 bd 3 ba 1,372 sqft 0.37 acres On Site 0 Days Ago Courtesy of Keller Williams Realty/Lee Beaver & Assoc..
Add this property to your favorites View Details 313 Limestone Lane Lake Of The Woods | LOCUST GROVE $249,000 3 bd 2 ba 1,292 sqft Under Contract Courtesy of Coldwell Banker Elite.
Add this property to your favorites View Details 108 Green Street Lake Of The Woods | LOCUST GROVE $459,900 4 bd 3 ba 1 ½ ba 3,100 sqft 0.3 acres On Site 4 Days Ago Courtesy of Samson Properties.
Add this property to your favorites View Details 900 Eastover Parkway Lake Of The Woods | LOCUST GROVE $300,000 3 bd 2 ba 1,670 sqft 0.34 acres Under Contract Courtesy of Coldwell Banker Elite.
Add this property to your favorites View Details 116 Washington Street Lake Of The Woods | LOCUST GROVE $540,000 3 bd 2 ba 2,856 sqft 0.28 acres Price Reduced Courtesy of Century 21 Redwood Realty.
Add this property to your favorites View Details 105 Green Street LOCUST GROVE $60,000 0.5 acres On Site 18 Days Ago Courtesy of Fairfax Realty Of Tysons.
Add this property to your favorites View Details 106 Edgemont Lane : LAKE OF THE WOODS | LOCUST GROVE $255,000 3 bd 2 ba 1 ½ ba 1,620 sqft Under Contract Courtesy of Weichert, Realtors.
Add this property to your favorites View Details 198 Red Hill Road Greenfields | ORANGE $445,000 4 bd 4 ba 3,220 sqft 1.32 acres On Site 19 Days Ago Courtesy of Montague, Miller & Company.
Add this property to your favorites View Details 910 Confederate Drive Lake Of The Woods | LOCUST GROVE $318,000 3 bd 2 ba 1,941 sqft Under Contract Courtesy of Weichert, Realtors.