Add this property to your favorites View Details 624 Cherry Street Anderson Hill | FRANKLIN $249,000 3 bd 2 ba 1 ½ ba 2,300 sqft 0.5 acres On Site 0 Days Ago Courtesy of Garry L. Simmons Real Estate.
Add this property to your favorites View Details 00 Rt 2/Lower Timber Ridge Rd RIVERTON $249,000 100 acres On Site 0 Days Ago Courtesy of Sugar Grove Realty.
Add this property to your favorites View Details 224 Acres Black Thorn None | SUGAR GROVE $699,990 4 bd 2,414 sqft 224.38 acres On Site 0 Days Ago Courtesy of Lost River Real Estate, Llc.
Add this property to your favorites View Details 2131 Broad Run Road None | BRANDYWINE $114,800 3 bd 2 ba 960 sqft 27.74 acres On Site 4 Days Ago Courtesy of Kline May Realty.
Add this property to your favorites View Details 2169 Broad Run Road None | BRANDYWINE $344,400 3 bd 2 ba 1,968 sqft 27.74 acres On Site 4 Days Ago Courtesy of Kline May Realty.
Add this property to your favorites View Details 11070 Mountaineer Drive N/A | RIVERTON $170,000 2 bd 1 ba 953 sqft 19.19 acres On Site 10 Days Ago Courtesy of Sugar Grove Realty.
Add this property to your favorites View Details 11824 Upper South Branch Road None-Unrestricted | FRANKLIN $137,000 3 bd 1 ba 1 ½ ba 1,478 sqft 1.09 acres On Site 11 Days Ago Courtesy of Cypress Properties.
Add this property to your favorites View Details 141.46 Acs Petersburg Pike Unrestricted Land | PETERSBURG $425,000 141.46 acres On Site 12 Days Ago Courtesy of Lost River Real Estate, Llc.
Add this property to your favorites View Details 5808 Doe Hill None | SUGAR GROVE $98,400 3 bd 1 ba 1,318 sqft 0.87 acres On Site 43 Days Ago Courtesy of Kline May Realty.
Add this property to your favorites View Details Lot #23, Stone Fly Drive SUGAR GROVE $35,900 5.11 acres On Site 47 Days Ago Courtesy of Sugar Grove Realty.